Tag 'operator = Deutsche Bank'
Value histogram for key 'opening_hours'
- 2: 24/7
- 1: Mo, Tu, Th 10:00-18:00; We, Fr 10:00-16:00
- 1: Mo,We,Fr-Su 11:00-18:00; Th 11:00-21:00; Tu closed
- 1: Mo-Fr 08:00-20:00; Sa 10:00-18:00; PH closed
- 1: Mo,Tu,Th 10:00-18:00; We 10:00-16:00; Fr 10:00-14:00; Sa,Su,PH off || "by appointment"
- 1: Mo-Su,PH 8:00-20:00
- 1: Mo,Tu,Th 10:00-12:30, We,Fr 10:00-14:00, Mo,Tu,Th 14:00-18:00
- 1: Mo,Tu,Th 10:00-12:30,14:00-18:00; We,Fr 10:00-14:00
- 1: Mo-Tu 10:00-18:00; We 10:00-16:00; Th 10:00-18:00; Fr 10:00-14:00; Sa,Su,PH off
- 1: Fr 10:00-14:00; Mo,Tu,Th 10:00-12:30,14:00-18:00; We 10:00-14:00
- 1: Mo 10:00-12:00; Tu 10:00-12:00,14:00-16:00; Th 10:00-12:00,14:00-16:00
- 1: Mo,Tu,Th 10:00-12:30,14:00-18:00; We 10:00-14:00; Fr 10:00-14:00
Quelle / Ursprung dieser Information: OpenStreetmap